Agents can create and edit documents, spreadsheets, presentations or manage files. These tools bring powerful collaboration and editing capabilities directly into your automation pipeline.
Tool | Summary |
Google Docs: Get | Read a Google Doc’s content. |
Google Docs: Create | Create a new Google Doc. |
Google Docs: Batch Update | Apply multiple changes to a Google Doc. |
Google Sheets: Get | Read data from a Sheet. |
Google Sheets: Create | Create a new spreadsheet. |
Google Sheets: Batch Update | Update a spreadsheet with a batch of operations. |
Google Slides: Get | Read a slide deck. |
Google Slides: Create | Create a new presentation. |
Google Slides: Batch Update | Update a presentation with multiple operations. |
Google Drive: Get Files | Fetch file metadata. |
Google Drive: List Files | List files in Drive. |
Google Drive: Create File | Upload a file. |
Google Drive: Export Files | Export Google files to other formats. |
Google Drive: Comments Create | Create a comment on a file. |
Google Drive: Comments List | List comments on a file. |
Google Drive: Comments Get | Get a comment. |
Google Drive: Comments Update | Update a comment. |
Google Drive: Replies Create | Add a reply to a comment. |
Google Drive: Replies List | List replies. |
Google Drive: Replies Get | Get a reply. |
Google Drive: Replies Update | Update a reply. |
Back to Agent Tools category.
Related articles
Need More Help?
Didn't this information give you the answers you need? Chat with us in the Relato Slack Community or email us at [email protected]